Pittsylvania (County) - Current Road Conditions |
Secondary | From | To | Condition | Reason | Last Update |
Rt. 601N (Pittsylvania County) | Straightstone Rd; Rt. 761N/S (Pittsylvania County) | Moons Rd; Rt. 602N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 601S (Pittsylvania County) | Straightstone Rd; Rt. 761N/S (Pittsylvania County) | Moons Rd; Rt. 602N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 618N (Pittsylvania County) | Edmunds Rd; Rt. 606E/W (Pittsylvania County) | Mockingbird Rd; Rt. 892N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 618S (Pittsylvania County) | Edmunds Rd; Rt. 606E/W (Pittsylvania County) | Mockingbird Rd; Rt. 892N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 637N (Pittsylvania County) | Shula Dr; Rt. 642N/S (Pittsylvania County) | Roark Mill Rd; Rt. 638E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 637N (Pittsylvania County) | Shula Dr; Rt. 642N/S (Pittsylvania County) | Roark Mill Rd; Rt. 638E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 637N (Pittsylvania County) | Shula Dr; Rt. 642N/S (Pittsylvania County) | Roark Mill Rd; Rt. 638E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 637S (Pittsylvania County) | Shula Dr; Rt. 642N/S (Pittsylvania County) | Roark Mill Rd; Rt. 638E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 637S (Pittsylvania County) | Shula Dr; Rt. 642N/S (Pittsylvania County) | Roark Mill Rd; Rt. 638E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 637S (Pittsylvania County) | Shula Dr; Rt. 642N/S (Pittsylvania County) | Roark Mill Rd; Rt. 638E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 671N (Pittsylvania County) | Rockford School Rd; Rt. 665E/W (Pittsylvania County) | Tucker Rd; Rt. 792E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 671S (Pittsylvania County) | Rockford School Rd; Rt. 665E/W (Pittsylvania County) | Blue Ridge Dr; Rt. 634N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 674E (Pittsylvania County) | Zion Rd; Rt. 686E/W (Pittsylvania County) | Taylors Mill Rd; Rt. 676N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 674W (Pittsylvania County) | Zion Rd; Rt. 686E/W (Pittsylvania County) | Taylors Mill Rd; Rt. 676N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 683N (Pittsylvania County) | Cedar Hill Rd; Rt. 663N/S (Pittsylvania County) | Coles Rd; Rt. 690N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 683N (Pittsylvania County) | N Meadows Rd; Rt. 938N/S (Pittsylvania County) | Upper Mountain Rd; Rt. 627N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 683N (Pittsylvania County) | Upper Mountain Rd; Rt. 627N/S (Pittsylvania County) | E Gretna Rd; VA-40E/W | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 683S (Pittsylvania County) | N Meadows Rd; Rt. 938N/S (Pittsylvania County) | Upper Mountain Rd; Rt. 627N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 683S (Pittsylvania County) | Upper Mountain Rd; Rt. 627N/S (Pittsylvania County) | E Gretna Rd; VA-40E/W | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 683S (Pittsylvania County) | Cedar Hill Rd; Rt. 663N/S (Pittsylvania County) | Coles Rd; Rt. 690N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 685N (Pittsylvania County) | E Gretna Rd; VA-40E/W | Coles Rd; Rt. 690N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 685S (Pittsylvania County) | E Gretna Rd; VA-40E/W | Coles Rd; Rt. 690N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 686E (Pittsylvania County) | S Meadows Rd; Rt. 683N/S (Pittsylvania County) | Mccormick Rd; Rt. 682E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 686W (Pittsylvania County) | S Meadows Rd; Rt. 683N/S (Pittsylvania County) | Mccormick Rd; Rt. 682E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 694N (Pittsylvania County) | Fairview Rd; Rt. 703N/S (Pittsylvania County) | Old Hickory Ln; Rt. 1035E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 694S (Pittsylvania County) | Fairview Rd; Rt. 703N/S (Pittsylvania County) | Old Hickory Ln; Rt. 1035E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 703N (Pittsylvania County) | Tightsqueeze Industrial Rd; Rt. 1438N/S (Pittsylvania County) | Tightsqueeze Industrial Rd; Rt. 1438N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 703S (Pittsylvania County) | Tightsqueeze Industrial Rd; Tightsqueeze Rd; Rt. 703N (Pittsylvania County); Rt. 1438N/S (Pittsylvania County) | Tightsqueeze Industrial Rd; Tightsqueeze Rd; Rt. 703N (Pittsylvania County); Rt. 1438N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 713N (Pittsylvania County) | Dodson Rd; Rt. 662E/W (Pittsylvania County) | Slatesville Rd; Rt. 701N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 713N (Pittsylvania County) | Dodson Rd; Rt. 662E/W (Pittsylvania County) | Slatesville Rd; Rt. 701N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 713S (Pittsylvania County) | Dodson Rd; Rt. 662E/W (Pittsylvania County) | Slatesville Rd; Rt. 701N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 713S (Pittsylvania County) | Dodson Rd; Rt. 662E/W (Pittsylvania County) | Slatesville Rd; Rt. 701N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 728N (Pittsylvania County) | Countryside Dr; Rt. 730E/W (Pittsylvania County) | Ferguson Rd; Rt. 732E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 728S (Pittsylvania County) | Countryside Dr; Rt. 730E/W (Pittsylvania County) | Ferguson Rd; Rt. 732E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 729N (Pittsylvania County) | Henrys Mill Rd; Rt. 698N/S (Pittsylvania County) | Halifax Rd; VA-57E/W; /PICKAWAY ROAD | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 729S (Pittsylvania County) | Henrys Mill Rd; Rt. 698N/S (Pittsylvania County) | Halifax Rd; VA-57E/W; /PICKAWAY ROAD | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 750N (Pittsylvania County) | Lark Dr; Rt. 785E/W (Pittsylvania County) | Lark Dr; Rt. 785E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 750S (Pittsylvania County) | Lark Dr; Rt. 785E/W (Pittsylvania County) | Lark Dr; Rt. 785E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 751N (Pittsylvania County) | Smith Mt Rd; Rt. 626N/S (Pittsylvania County) | Star Land Dr; Rt. 775N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 751N (Pittsylvania County) | Smith Mt Rd; Rt. 626N/S (Pittsylvania County) | Star Land Dr; Rt. 775N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 751S (Pittsylvania County) | Smith Mt Rd; Rt. 626N/S (Pittsylvania County) | Star Land Dr; Rt. 775N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 751S (Pittsylvania County) | Smith Mt Rd; Rt. 626N/S (Pittsylvania County) | Star Land Dr; Rt. 775N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 792E (Pittsylvania County) | Rockford School Rd; Rt. 665E/W (Pittsylvania County) | Chaney Ln; Rt. 1308N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 792W (Pittsylvania County) | Rockford School Rd; Rt. 665E/W (Pittsylvania County) | Rockford School Rd; Rt. 665E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 798E (Pittsylvania County) | Anderson Mill Rd; Rt. 649E/W (Pittsylvania County) | Climax Rd; Rt. 799N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 798W (Pittsylvania County) | Anderson Mill Rd; Rt. 649E/W (Pittsylvania County) | Anderson Mill Rd; Rt. 649E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 856N (Pittsylvania County) | Cobbs Knob Rd; County/City/Town Line: NORTH CAROLINA STATE LINE | Loblolly Dr; Rt. 621E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 856S (Pittsylvania County) | Cobbs Knob Rd; County/City/Town Line: NORTH CAROLINA STATE LINE | Loblolly Dr; Rt. 621E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 862N (Pittsylvania County) | Berry Hill Rd; Rt. 863N/S (Pittsylvania County) | Huntington Trl; Rt. 621E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 862S (Pittsylvania County) | Berry Hill Rd; Rt. 863N/S (Pittsylvania County) | Huntington Trl; Rt. 621E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 880N (Pittsylvania County) | Berry Hill Rd; Rt. 863N/S (Pittsylvania County) | Berry Hill Rd; County/City/Town Line: NORTH CAROLINA STATE LINE | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 880S (Pittsylvania County) | Berry Hill Rd; County/City/Town Line: NORTH CAROLINA STATE LINE | Berry Hill Rd; Rt. 863N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 896N (Pittsylvania County) | Museville Rd; Rt. 626N/S (Pittsylvania County) | Sago Rd; Rt. 969N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 896S (Pittsylvania County) | Museville Rd; Rt. 626N/S (Pittsylvania County) | Sago Rd; Rt. 969N/S (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 898N (Pittsylvania County) | Deer Haven Dr; Rt. 623N/S (Pittsylvania County) | Dead End | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 898S (Pittsylvania County) | Deer Haven Dr; Rt. 623N/S (Pittsylvania County) | Dead End | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 912N (Pittsylvania County) | Alderson Rd; Rt. 660N/S (Pittsylvania County) | Old Richmond Rd; VA-360E/W | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 912S (Pittsylvania County) | Alderson Rd; Rt. 660N/S (Pittsylvania County) | Old Richmond Rd; VA-360E/W | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 938N (Pittsylvania County) | Jay Bird Ln; Rt. 684N/S (Pittsylvania County) | Hickeys Rd; Rt. 927E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
Rt. 938S (Pittsylvania County) | Johnson Mill Rd; N Meadows Rd; Rt. 683N/S (Pittsylvania County) | Hickeys Rd; Rt. 927E/W (Pittsylvania County) | Closed | Flooded | 11/12/2009 11:38 PM |
No comments:
Post a Comment